Name | UP Sand Creek Bridge Chicago & North Western Railway Bridge #179 |
Built By | Chicago, St. Paul, Minneapolis & Omaha Railway |
Currently Owned By | Union Pacific Railroad |
Superstructure Contractor | Wisconsin Bridge & Iron Company of North Milwaukee, Wisconsin |
Substructure Contractor | Unknown |
Length | 80 Feet Total |
Width | 1 Track |
Height Above Ground | 10 Feet (Estimated) |
Superstructure Type | Through Plate Girder |
Substructure Type | Concrete |
Date Built | 1916 |
Traffic Count | 5 Trains/Day (Estimated) |
Current Status | Open to Traffic |
C&NW Bridge Number | 179 |
UP Bridge Number | 36.33 |
Significance | Local Significance |
Documentation Date | 11/21/2012 |
Located between Merriam Junction and Jordan, this through plate girder bridge crosses Sand Creek. Built in 1916 to replace an older bridge of unknown design, the bridge features a single through plate girder span, set onto concrete substructures. The girder span is traditionally designed, with straight ends and an open deck. This design of bridge was commonly used by railroads throughout the United States, as it was durable and easy to construct. Overall, the bridge appears to be in fair to good condition, with no significant deterioration noted. The author has ranked the bridge as being locally significant, due to the common design.
Citations
Builder and build date | Bridge drawings at Chicago & North Western Historical Society Archives |
Railroad History Citation | ICC Valuation Information, Compiled by Richard S. Steele |